Fund Name | NAVPS | 1 Yr Returns | 3 Yr Returns* | 5 Yr Returns* | YTD Returns* |
---|---|---|---|---|---|
PAMI Equity Index Fund, Inc. | PHP 48.1016 | 18.13% | 5.75% | -7.92% | 12.09% |
Philam Managed Income Fund, Inc. | PHP 1.4364 | 6.10% | 8.88% | 16.17% | 4.60% |
Philam Bond Fund, Inc. | PHP 4.4275 | 5.51% | -1.19% | 3.28% | 3.02% |
Philam Dollar Bond Fund, Inc. | USD 2.4237 | 9.94% | -4.27% | 0.70% | 4.48% |
Philam Fund, Inc. | PHP 16.8724 | 13.10% | 2.24% | -0.75% | 8.41% |
PAMI Horizon Fund, Inc. | PHP 3.8718 | 13.96% | 5.01% | 2.07% | 8.89% |
Philam Strategic Growth Fund, Inc. | PHP 507.7800 | 20.47% | 6.40% | -6.46% | 13.51% |
USD$ = Php Exchange Rate (as of 2024-09-17). USD $1 = Php 55.70
Fund Name | NAVPS | 1 Yr Returns | 3 Yr Returns* | 5 Yr Returns* | YTD Returns* |
---|---|---|---|---|---|
PAMI Global Bond Fund, Inc. | USD 0.8811 | 5.39% | -16.17% | -19.41% | 2.76% |
PAMI Asia Balanced Fund, Inc. | USD 0.9841 | 11.45% | -9.51% | -1.10% | 7.54% |
USD$ = Php Exchange Rate (as of 2024-09-16). USD $1 = Php 55.89