As of 2025-07-18

Fund Name NAVPS 1 Yr Returns 3 Yr Returns* 5 Yr Returns* YTD Returns*
PAMI Equity Index Fund, Inc. PHP 42.9744 -4.21% 3.90% 6.97% -1.73%
Philam Managed Income Fund, Inc. PHP 1.4887 4.71% 13.25% 14.34% 2.63%
Philam Bond Fund, Inc. PHP 4.4903 2.57% 7.43% -3.44% 1.21%
Philam Dollar Bond Fund, Inc. USD 2.4000 3.48% 9.37% -2.44% 3.59%
Philam Fund, Inc. PHP 16.1516 0.17% 6.55% 3.68% 0.05%
PAMI Horizon Fund, Inc. PHP 3.7055 0.10% 9.65% 5.87% 0.31%
Philam Strategic Growth Fund, Inc. PHP 463.3700 -1.98% 7.87% 7.77% 0.22%

USD$ = Php Exchange Rate (as of 2025-07-18). USD $1 = Php 57.15

As of 2025-07-17

Fund Name NAVPS 1 Yr Returns 3 Yr Returns* 5 Yr Returns* YTD Returns*
PAMI Global Bond Fund, Inc. USD 1.0611 22.67% 18.52% -1.35% 23.08%
PAMI Asia Balanced Fund, Inc. USD 1.1536 18.37% 27.72% 14.03% 18.37%

USD$ = Php Exchange Rate (as of 2025-07-17). USD $1 = Php 57.29