As of 2025-06-26

Fund Name NAVPS 1 Yr Returns 3 Yr Returns* 5 Yr Returns* YTD Returns*
PAMI Equity Index Fund, Inc. PHP 43.1964 2.28% 5.13% 5.74% -1.22%
Philam Managed Income Fund, Inc. PHP 1.4859 5.16% 13.84% 14.77% 2.43%
Philam Bond Fund, Inc. PHP 4.4724 3.53% 7.04% -2.82% 0.80%
Philam Dollar Bond Fund, Inc. USD 2.3939 3.90% 8.13% -1.91% 3.32%
Philam Fund, Inc. PHP 16.1346 4.03% 6.42% 3.14% -0.06%
PAMI Horizon Fund, Inc. PHP 3.6977 3.88% 9.33% 5.35% 0.10%
Philam Strategic Growth Fund, Inc. PHP 463.1400 4.03% 7.77% 6.16% 0.17%

USD$ = Php Exchange Rate (as of 2025-06-26). USD $1 = Php 56.61

As of 2025-06-25

Fund Name NAVPS 1 Yr Returns 3 Yr Returns* 5 Yr Returns* YTD Returns*
PAMI Global Bond Fund, Inc. USD 0.9155 5.02% 1.88% -14.37% 6.19%
PAMI Asia Balanced Fund, Inc. USD 1.0780 12.82% 16.11% 9.62% 10.61%

USD$ = Php Exchange Rate (as of 2025-06-25). USD $1 = Php 56.71