As of 2025-06-11

Fund Name NAVPS 1 Yr Returns 3 Yr Returns* 5 Yr Returns* YTD Returns*
PAMI Equity Index Fund, Inc. PHP 43.5486 1.49% 0.88% 2.04% -0.41%
Philam Managed Income Fund, Inc. PHP 1.4833 5.27% 13.24% 15.12% 2.25%
Philam Bond Fund, Inc. PHP 4.4581 3.56% 6.20% -2.10% 0.48%
Philam Dollar Bond Fund, Inc. USD 2.3759 4.01% 5.95% -2.45% 2.55%
Philam Fund, Inc. PHP 16.2362 4.18% 4.06% 2.25% 0.57%
PAMI Horizon Fund, Inc. PHP 3.7202 3.99% 6.83% 4.46% 0.71%
Philam Strategic Growth Fund, Inc. PHP 467.8700 3.81% 3.69% 3.39% 1.19%

USD$ = Php Exchange Rate (as of 2025-06-11). USD $1 = Php 55.89

As of 2025-06-10

Fund Name NAVPS 1 Yr Returns 3 Yr Returns* 5 Yr Returns* YTD Returns*
PAMI Global Bond Fund, Inc. USD 0.8742 0.61% -4.30% -18.32% 1.40%
PAMI Asia Balanced Fund, Inc. USD 1.0655 12.37% 11.37% 7.18% 9.33%

USD$ = Php Exchange Rate (as of 2025-06-10). USD $1 = Php 55.83