As of 2023-12-07

Fund Name NAVPS 1 Yr Returns 3 Yr Returns* 5 Yr Returns* YTD Returns*
PAMI Equity Index Fund, Inc. PHP 41.4458 -3.50% -12.37% -15.78% -4.05%
Philam Managed Income Fund, Inc. PHP 1.3676 3.54% 3.85% 15.99% 3.62%
Philam Bond Fund, Inc. PHP 4.2598 2.11% -7.96% 8.89% 2.71%
Philam Dollar Bond Fund, Inc. USD 2.2629 4.02% -10.37% 5.10% 3.77%
Philam Fund, Inc. PHP 15.2183 0.63% -10.48% -4.28% 0.51%
PAMI Horizon Fund, Inc. PHP 3.4738 1.20% -8.63% -1.70% 0.94%
Philam Strategic Growth Fund, Inc. PHP 431.9400 -2.13% -12.50% -16.06% -2.81%

USD$ = Php Exchange Rate (as of 2023-12-07). USD $1 = Php 55.30

As of 2023-12-06

Fund Name NAVPS 1 Yr Returns 3 Yr Returns* 5 Yr Returns* YTD Returns*
PAMI Global Bond Fund, Inc. USD 0.8459 -2.52% -22.43% -17.80% -2.24%
PAMI Asia Balanced Fund, Inc. USD 0.8732 -3.10% -23.34% -8.52% -2.54%

USD$ = Php Exchange Rate (as of 2023-12-06). USD $1 = Php 55.31